Use the BACK button on your browser to go back
Harrison County Animal Bite Statistics Since 1998
|
YEAR |
TOTAL Reported Animal Bites |
Percentage bitten by STRAYS |
Percentage bitten by WILD ANIMALS |
Percentage bitten by THEIR OWN PET |
Percentage bitten by A KNOWN PET, but not their own pet (for example, a neighbor or friend's pet) |
| 1998 | 48 | 17 % | 6 % | 25 % | |
| 1999 | 79 | 14 % | 3 % | 32 % | |
| 2000 | 81 | 15 % | 0 % | 42 % | |
| 2001 | 76 | 15 % | 1 % | 34 % | |
| 2002 | 64 | 5 % | 3 % | 34 % | |
| 2003 | 80 | 7.5 % | 2.5 % | 50 % | 17.5 % |
| 2004 | 58 | 12 % | 0 % | 21 % | 26 % |
| 2005 | 72 | 12.5% | 3% | 21% | 18% |
| 2006 | 59 | 10% | 2% | 27% | 10% |
| 2007 |
Last revised 02/21/07